This table displays the estimated percentage of your 1-rep max based on the number of repetitions and the chosen formula.
Reps | Epley %1RM | Brzycki %1RM | Lombardi %1RM |
---|---|---|---|
1 | 96.77 | 100.00 | 100.00 |
2 | 93.75 | 97.22 | 93.30 |
3 | 90.91 | 94.44 | 89.60 |
4 | 88.24 | 91.67 | 87.06 |
5 | 85.71 | 88.89 | 85.13 |
6 | 83.33 | 86.11 | 83.60 |
7 | 81.08 | 83.33 | 82.32 |
8 | 78.95 | 80.56 | 81.23 |
9 | 76.92 | 77.78 | 80.27 |
10 | 75.00 | 75.00 | 79.43 |
11 | 73.17 | 72.22 | 78.68 |
12 | 71.43 | 69.44 | 78.00 |
13 | 69.77 | 66.67 | 77.38 |
14 | 68.18 | 63.89 | 76.80 |
15 | 66.67 | 61.11 | 76.28 |
16 | 65.22 | 58.33 | 75.79 |
17 | 63.83 | 55.56 | 75.33 |
18 | 62.50 | 52.78 | 74.90 |
19 | 61.22 | 50.00 | 74.49 |
20 | 60.00 | 47.22 | 74.11 |
This One Rep Max Calculator helps you estimate your 1RM using three popular formulas: Epley, Brzycki, and Lombardi. It also provides a relative intensity chart to guide your strength training.
This site does not collect or store any personal data. Google AdSense may use cookies and web beacons to serve ads based on your visit to this and other websites. You can opt out of personalized ads by visiting Google’s Ads Settings.